Please join us and register today to reserve your seat!
http://www.bioinfor.com/peaks/corp/conferences/peaks-asms-2013.html
Here are the tentative agenda.
12:30 - 1:00 | Lunch |
1:00 - 1:30 | Facts and Fallacies about de Novo Sequencing and Database Search Dr. Bin Ma, CTO at BSI and Professor at the University of Waterloo |
1:30 - 1:50 | Automatic Validation of de Novo Sequencing Result Lian Yang, Research Scientist at BSI |
1:50 - 2:10 | Antibody Sequencing with LC-MS/MS Dr. Baozhen Shan, Senior Application Scientist at BSI |
2:10 - 2:30 | Common Use Cases of PEAKS Studio Dan Maloney, Application Scientist at BSI |
2:30 - 3:30 | Free Discussion. Ask the onsite BSI employees for questions and best practices about using PEAKS in your specific application. |
No comments:
Post a Comment